|
|
|
What are other towns doing?
Amherst, MA - March 7th, 2008
The following is a summary of findings from the Reorganization Report that was released in November, 2003.
Fire Department Staffing vs. Town Population
(Populations Roughly Equal to Amherst)
|
| City Name | Population (Approx.) | Career Firefighters | Minimum On Duty |
| Salem | 37,500 | 95 | 22 |
| Methuen | 37,000 | 96 | 20 |
| Billerica | 37,000 | 73 | 17 |
| Westfield | 36,500 | 97 | 19 |
| Plymouth | 36,500 | 121 | 31 |
| Amherst | 36,000* | 44 | 7 |
| Beverely | 35,500 | 76 | 18 |
| Braintree | 35,000 | 89 | 17 |
| Marlborough | 34,000 | 73 | 19 |
| Woburn | 34,000 | 72 | 16 |
| Everett | 32,000 | 105 | 23 |
| Watertown | 32,000 | 87 | 18 |
| Agawam | 32,000 | 59 | 11 |
| Chelmsford | 31,500 | 60 | 14 |
| Franklin | 31,500 | 46 | 9 |
| Northampton | 30,500 | 58 | 10 |
| Norwood | 30,000 | 63 | 14 |
| * = According to the census, the population of Amherst is 36,000. However this does not include another 25-30,000 students attending the University of Massachusetts, 3-5,000 students at Amherst College and roughly 2,000 attending Hampshire College. Therefore, for nine months of the year, the actual population being protected is closer to 70,000. |
Last updated: 3.11.08
|